Ultrasonic Piezoelectric Element
Piezoelectric Element Parameters
Type Model Fr(KHz) Kp%/Kt% C(pF)
Ultrasonic Cleaner CFCC-20*7.8*3 84.51 40 80010%
CFCC-20*7.8*4 84.51 40 75010%
CFCC-30*10*5 551 40 120010%
CFCC-35*15*5 451 40 175010%
CFCC-35*15*5.5 451 40 170010%
CFCC-38*13*6.35 431 43 175010%
CFCC-38*15*5 45.51 42 185010%
CFCC-15*6*3 1061 40 62010%
CFCC-20*6*3 891 42 120010%
CFCC-25*10*4 641 42 125010%
CFCC-30*10*5 561 42 175010%
CFCC-35*15*5.5 441 40 205010%
CFCC-38*15*5 441 40 200010%
CFCC-38*14.5*7.5 42.51 42 175010%
CFCC-38*15*5 421 42 250010%
CFCC-40*16*5 401 42 270010%
CFCC-45*15*5 381 43 360010%
CFCC-50*16*5 351 44 460010%
CFCC-35*15*5 45.51 40 143010%
CFCC-38*15*5 431 40 174010%
CFCC-40*16*5 40.51 40 192010%
CFCC-45*15*5 391 40 257010%
CFCC-50*16*5 35.51 44 320010%
CFCC-30*5.5-W 730.5 55 145010%
CFCC-37.2*6.35-W 590.5 60 210010%
CFCC-45*3.0-S 500.5 55 700010%
CFCC-50*2.7-S 45.50.5 55 920010%
CFCC-50*3.0-S 45.50.5 55 860010%
CFCC-50*5.0-S 45.50.5 58 520010%
CFCC-50*6.5-S 75.50.5 55 100010%
Ultrasonic Welder CFCW-13*5*2.3 1251 40 64010%
CFCW-40*16*6 401 40 245010%
CFCW-50*16*6 351 42 360010%
CFCW-50*20*5 321 40 440010%
CFCW-50*20*6 321 40 370010%
CFCW-50*20*7 321 40 325010%
CFCW-55*25*7 27.51 40 330010%
CFCW-70*33*9 21.31 40 420010%
CFCW-50*16*6 35.51 42 267010%
CFCW-50*16*6.5 35.51 42 246510%
CFCW-50*16*8 35.51 42 200010%
CFCW-50*17*6.5 34.81 42 240010%
CFCW-50*20*7 32.51 40 215010%
CFCW-50*20*8 32.51 40 187010%
CFCW-55*25*7 28.51 40 244010%
CFCW-60*30*10 35.51 42 193010%
CFCW-70*33*9 21.81 42 303010%
Ultrasonic Atomizer CFCA-20*1000-W 100030 40 150010%
CFCA-20*1000-S 100030 40 180010%
CFCA-25*1000-W 100030 40 270010%
CFCA-25*1000-S 100030 40 290010%
CFCA-28*1000-W 100030 40 290010%
CFCA-28*1000-S 100030 40 340010%
     
 
Back to Piezoelectric Element
Back to Products