Ultrasonic Cleaning Transducer
Cleaning Transducer Parameters
Model
Frequency
Resonant Impedance
Capacity
Size
Resistance
Power
Diameter
Span
KHz
pF
mm
mm
2500VDC
W
CFTC-AH2080 802 25 180010%
24
26
2000M
30
CFTC-AH3050 501 20 340010% 38 40 2000M 40
CFTC-SS3528 280.5 20 380010% 45 80 2000M 50
CFTC-SH3528A 280.5 20 400010% 55 68 2000M 50
CFTC-SH3528B 280.5 20 290010% 55 68 2000M 50
CFTC-AH3540 401 20 380010% 45 54 2000M 50
CFTC-SH3540 401 20 400010% 45 50 2000M 50
CFTC-SH3825 250.5 20 480010% 59 72 2000M 60
CFTC-SH3828A 280.5 20 480010% 59 67 2000M 60
CFTC-SH3828B 280.5 20 320010% 59 68 2000M 60
CFTC-SH3833 330.5 20 480010% 48 60 2000M 60
CFTC-SH3840A 401 20 480010% 48 50 2000M 60
CFTC-SH3840B 401 20 340010% 48 50 2000M 60
CFTC-SS38130A 1302 20 480010% 40 54 2000M 60
CFTC-SS38130B 1302 20 320010% 38 57 2000M 60
CFTC-SS4530 300.5 20 720010% 45 82 2000M 80
CFTC-SH5025 250.5 20 900010% 67 77 2000M 100
CFTC-SH5028A 280.5 20 900010% 67 70 2000M 100
CFTC-SH5028B 280.5 20 650010% 67 70 2000M 100
CFTC-SH3540 401 20 290010% 45 50 2000M 50
CFTC-SH3560 602 20 290010% 40 38 2000M 50
CFTC-SH3833 280.5 20 320010% 48 60 2000M 60
CFTC-SH3838 381 20 320010% 48 54 2000M 60
CFTC-SH4525 250.5 20 510010% 67 72 2000M 80
CFTC-SH4528 280.5 20 510010% 67 68 2000M 80
CFTC-SS4530 300.5 20 510010% 45 82 2000M 80
CFTC-SH5025 250.5 20 650010% 67 77 2000M 100
     
 
Back to Cleaning Transducer
Back to Products